Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Nominal Weight of Hall Anchor(KG) | H | h | h1 | L | L1 | B1 | ||
A | B | C | ||||||
780 | 1506 | 1506 | 1159 | 813 | 178 | 1160 | 813 | 535 |
900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
1020 | 1645 | 1645 | 1268 | 891 | 195 | 1268 | 891 | 584 |
1140 | 1705 | 1705 | 1316 | 926 | 203 | 1319 | 926 | 605 |
1290 | 1778 | 1778 | 1378 | 965 | 211 | 1374 | 965 | 630 |
1440 | 1844 | 1844 | 1448 | 1001 | 219 | 1430 | 1001 | 655 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 |
1740 | 1966 | 1966 | 1571 | 1068 | 234 | 1517 | 1068 | 698 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1568 | 1104 | 722 |
2100 | 2093 | 2093 | 1651 | 1136 | 249 | 1614 | 1136 | 743 |
2280 | 2150 | 2150 | 1716 | 1165 | 255 | 1657 | 1165 | 763 |
2460 | 2207 | 2207 | 1785 | 1194 | 262 | 1700 | 1194 | 784 |
2640 | 2259 | 2259 | 1843 | 1221 | 268 | 1741 | 1221 | 801 |
2850 | 2318 | 2318 | 1890 | 1253 | 275 | 1787 | 1253 | 822 |
3060 | 2374 | 2374 | 1935 | 1283 | 282 | 1832 | 1283 | 841 |
3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
3540 | 2490 | 2490 | 2032 | 1349 | 295 | 1926 | 1349 | 883 |
3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
4050 | 2610 | 2610 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
4320 | 2661 | 2661 | 2171 | 1435 | 316 | 2051 | 1435 | 743 |
4590 | 2712 | 2712 | 2216 | 1465 | 322 | 2093 | 1465 | 962 |
4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
5250 | 2836 | 2836 | 2317 | 1535 | 337 | 2185 | 1535 | 1008 |
5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
6000 | 2965 | 2965 | 2422 | 1605 | 352 | 2284 | 1605 | 1054 |
6450 | 3037 | — | 2482 | 1644 | 361 | 2340 | 1644 | 1080 |
6900 |
China Deyuan Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)