Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
. Material: ZG200-400C
2. Certificate: ABS, LR, DNV, GL, BV, NK, KR, CCS
3. Punctual shipment
4.U.S.N. Stockless Anchor
5.Weight: 300KGS TO 30000KGS
6.Finish: Black Paint
7.Certificate: ABS, LR, DNV, GL, BV, NK, KR, CCS
Kg | A | B | C | D | F |
680 | 1242 | 1086 | 885 | 213 | 595 |
748 | 1281 | 1120 | 913 | 220 | 614 |
816 | 1319 | 1154 | 941 | 226 | 632 |
907 | 1367 | 1195 | 975 | 234 | 655 |
997 | 1411 | 1234 | 1006 | 242 | 676 |
1134 | 1473 | 1288 | 1050 | 252 | 706 |
1247 | 1541 | 1347 | 1098 | 264 | 738 |
1360 | 1608 | 1406 | 1146 | 275 | 770 |
1470 | 1628 | 1424 | 1161 | 279 | 780 |
1587 | 1648 | 1441 | 1176 | 282 | 790 |
1700 | 1686 | 1474 | 1202 | 284 | 808 |
1814 | 1723 | 1506 | 1228 | 295 | 826 |
2041 | 1790 | 1565 | 1276 | 307 | 858 |
2268 | 1856 | 1656 | 1323 | 318 | 889 |
2495 | 1914 | 1674 | 1365 | 328 | 917 |
2721 | 1972 | 1724 | 1406 | 338 | 945 |
2948 | 2024 | 1770 | 1443 | 348 | 970 |
3175 | 2075 | 1815 | 1480 | 355 | 995 |
3289 | 2099 | 1836 | 1504 | 359 | 1006 |
3402 | 2123 | 1856 | 1528 | 363 | 1018 |
3638 | 2170 | 1897 | 1547 | 371 | 1040 |
3855 | 2214 | 1936 | 1579 | 379 | 1040 |
4082 | 2258 | 1974 | 1610 | 386 | 1082 |
4309 | 2298 | 2009 | 1639 | 393 | 1101 |
4536 | 2339 | 2044 | 1667 | 400 | 1120 |
4763 | 2376 | 2078 | 1694 | 407 | 1138 |
4989 | 2414 | 2111 | 1721 | 414 | 1157 |
5216 | 2450 | 2142 | 1747 | 420 | 1174 |
5443 | 2485 | 2173 | 1772 | 426 | 1191 |
5670 | 2519 | 2203 | 1796 | 431 | 1207 |
5896 | 2552 | 2232 | 1820 | 437 | 1223 |
6237 | 2600 | 2273 | 1854 | 445 | 1240 |
6577 | 2647 | 2314 | 1887 | 453 | 1268 |
6804 | 2674 | 2340 | 1908 | 458 | 1283 |
7711 | 2889 | 2439 | 1989 | 478 | 1337 |
8164 | 2844 | 2487 | 2028 | 487 | 1363 |
11340 | 3174 | 2775 | 2263 | 544 | 1521 |
11907 | 3224 | 2819 | 2299 | 552 | 1545 |
12474 | 3273 | 2862 | 2334 | 561 | 1568 |
13041 | 3323 | 2905 | 2369 | 569 | 1592 |
13608 | 3372 | 2948 | 2404 | 577 | 1616 |
14175 | 3416 | 2988 | 2436 | 585 | 1637 |
14742 | 3460 | 3028 | 2469 | 593 | 1659 |
15306 | 3505 | 3066 | 2500 | 601 | 1681 |
15876 | 3550 | 3104 | 2531 | 608 | 1701 |
16443 | 3591 | 3140 | 2560 | 615 | 1721 |
17010 | 3631 | 3175 | 2589 | 622 | 1740 |
17577 | 3671 | 3210 | 2618 | 629 | 1760 |
18144 | 3711 | 3245 | 2646 | 635 | 1779 |
18711 | 3748 | 3278 | 2672 | 642 | 1795 |
19278 | 3775 | 3308 | 2699 | 648 | 1811 |
19845 | 3822 | 3342 | 2726 | 656 | 1831 |
20412 |
China Deyuan Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Zhuhai
Province/State: Guangdong
Country/Region: China (Mainland)